Professional BBPS & Recharge API for Resellers & Developers
| Parameter | Required | Description |
|---|---|---|
| api_key | Yes | Your API key |
| user_id | Yes (or mobile) | Your user ID |
| mobile | Optional | Your registered mobile (alternative to user_id) |
{
"success": true,
"user_id": 2,
"name": "Ravi kumar",
"mobile": "8804226682",
"wallet_balance": 190.06,
"timestamp": "2025-12-14 10:30:00"
}
| Parameter | Required | Description |
|---|---|---|
| api_key | Yes | Your API key |
| user_id or mobile | Yes | User identification |
| operator_id | Yes | Operator ID (see list below) |
| number | Yes | Mobile/DTH/Customer ID |
| amount | Yes | Recharge amount |
| orderid | Optional | Your unique order ID |
| Parameter | Required | Description |
|---|---|---|
| api_key | Yes | Your API key |
| txn_id | Yes | Transaction ID from recharge response |
Enter your callback URL and click test to verify if it receives data correctly.
{
"txn_id": "YOUR_ORDERID",
"status": "success|failed|pending",
"operator_ref": "REF123",
"amount": 299,
"number": "9122691369",
"timestamp": "2025-12-14 10:30:00"
}
Real-time operators grouped by service type — always synchronized with admin panel.